Usage Statistics for mek-oszk.uz.ua

Summary Period: November 2010
Generated 11-Dec-2010 06:34 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2010
Total Hits 25066
Total Files 19957
Total Pages 11961
Total Visits 791
Total kB Files 5278363
Total kB In 0
Total kB Out 0
Total Unique Sites 674
Total Unique URLs 13082
Total Unique Referrers 186
Total Unique User Agents 230
. Avg Max
Hits per Hour 348 1375
Hits per Day 8355 9262
Files per Day 6652 7126
Pages per Day 3987 5216
Visits per Day 263 294
kB Files per Day 1759454 1901994
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 19957
Code 206 - Partial Content 977
Code 301 - Moved Permanently 197
Code 304 - Not Modified 3763
Code 400 - Bad Request 7
Code 403 - Forbidden 1
Code 404 - Not Found 163
Code 416 - Requested Range Not Satisfiable 1

Daily usage for November 2010

Daily Statistics for November 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
28 8822 35.20% 7126 35.71% 4332 36.22% 229 28.95% 302 44.81% 1886394 35.74% 0 0.00% 0 0.00%
29 9262 36.95% 7072 35.44% 5216 43.61% 281 35.52% 293 43.47% 1489975 28.23% 0 0.00% 0 0.00%
30 6982 27.85% 5759 28.86% 2413 20.17% 294 37.17% 300 44.51% 1901994 36.03% 0 0.00% 0 0.00%

Hourly usage for November 2010

Hourly Statistics for November 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 489 1469 5.86% 424 1273 6.38% 201 605 5.06% 64460 193380 3.66% 0 0 0.00% 0 0 0.00%
1 723 2171 8.66% 668 2005 10.05% 159 479 4.00% 31541 94623 1.79% 0 0 0.00% 0 0 0.00%
2 615 1847 7.37% 589 1769 8.86% 149 447 3.74% 35627 106882 2.02% 0 0 0.00% 0 0 0.00%
3 799 2399 9.57% 770 2311 11.58% 143 431 3.60% 39242 117727 2.23% 0 0 0.00% 0 0 0.00%
4 176 530 2.11% 156 469 2.35% 139 419 3.50% 81378 244134 4.63% 0 0 0.00% 0 0 0.00%
5 173 521 2.08% 83 251 1.26% 150 452 3.78% 60315 180945 3.43% 0 0 0.00% 0 0 0.00%
6 319 959 3.83% 194 583 2.92% 176 529 4.42% 120058 360174 6.82% 0 0 0.00% 0 0 0.00%
7 617 1851 7.38% 473 1420 7.12% 176 529 4.42% 149929 449787 8.52% 0 0 0.00% 0 0 0.00%
8 355 1067 4.26% 249 747 3.74% 192 577 4.82% 100521 301563 5.71% 0 0 0.00% 0 0 0.00%
9 286 860 3.43% 256 769 3.85% 205 615 5.14% 68597 205790 3.90% 0 0 0.00% 0 0 0.00%
10 280 842 3.36% 248 744 3.73% 194 582 4.87% 77843 233528 4.42% 0 0 0.00% 0 0 0.00%
11 193 579 2.31% 152 456 2.28% 107 322 2.69% 72684 218051 4.13% 0 0 0.00% 0 0 0.00%
12 288 864 3.45% 180 541 2.71% 127 383 3.20% 126412 379236 7.18% 0 0 0.00% 0 0 0.00%
13 248 744 2.97% 198 596 2.99% 145 437 3.65% 82153 246458 4.67% 0 0 0.00% 0 0 0.00%
14 258 774 3.09% 198 596 2.99% 139 419 3.50% 76154 228462 4.33% 0 0 0.00% 0 0 0.00%
15 319 957 3.82% 242 726 3.64% 182 546 4.56% 62229 186687 3.54% 0 0 0.00% 0 0 0.00%
16 341 1025 4.09% 207 621 3.11% 181 544 4.55% 71804 215411 4.08% 0 0 0.00% 0 0 0.00%
17 237 711 2.84% 201 604 3.03% 167 501 4.19% 30269 90808 1.72% 0 0 0.00% 0 0 0.00%
18 231 693 2.76% 177 531 2.66% 117 353 2.95% 86698 260094 4.93% 0 0 0.00% 0 0 0.00%
19 216 650 2.59% 114 342 1.71% 151 454 3.80% 64828 194484 3.68% 0 0 0.00% 0 0 0.00%
20 240 722 2.88% 148 444 2.22% 174 524 4.38% 43384 130151 2.47% 0 0 0.00% 0 0 0.00%
21 277 831 3.32% 228 684 3.43% 179 537 4.49% 36043 108129 2.05% 0 0 0.00% 0 0 0.00%
22 273 819 3.27% 213 639 3.20% 187 561 4.69% 100046 300138 5.69% 0 0 0.00% 0 0 0.00%
23 393 1181 4.71% 278 836 4.19% 238 715 5.98% 77241 231722 4.39% 0 0 0.00% 0 0 0.00%

Top 30 of 13082 Total URLs
# Hits kB F kB In kB Out URL
1 1300 5.19% 24415 0.46% 0 0.00% 0 0.00% /
2 532 2.12% 5854 0.11% 0 0.00% 0 0.00% /kiallitas/deske.hu/szereplesek.php
3 308 1.23% 92372 1.75% 0 0.00% 0 0.00% /kiallitas/deske.hu/iras/html-2008/zk-enya-only-time.mp3
4 295 1.18% 576810 10.93% 0 0.00% 0 0.00% /kiallitas/deske.hu/iras/html-2008/zk-dance-me.mp3
5 203 0.81% 440 0.01% 0 0.00% 0 0.00% /kiallitas/deske.hu/kepki.php
6 147 0.59% 181695 3.44% 0 0.00% 0 0.00% /kiallitas/deske.hu/iras/html-2008/zk-belfast.mp3
7 134 0.53% 193 0.00% 0 0.00% 0 0.00% /robots.txt
8 109 0.43% 150 0.00% 0 0.00% 0 0.00% /favicon.ico
9 92 0.37% 296486 5.62% 0 0.00% 0 0.00% /kiallitas/deske.hu/iras/html-2008/the-day-before.mp3
10 90 0.36% 26 0.00% 0 0.00% 0 0.00% /vmek2/vmek.php3
11 70 0.28% 75421 1.43% 0 0.00% 0 0.00% /kiallitas/deske.hu/iras/html-2008/zk-chelsea-hotel.mp3
12 62 0.25% 23 0.00% 0 0.00% 0 0.00% /webalizer/
13 52 0.21% 109036 2.07% 0 0.00% 0 0.00% /kiallitas/deske.hu/iras/html-2008/zk-sacrifice.mp3
14 46 0.18% 28650 0.54% 0 0.00% 0 0.00% /08800/08851/08851.pdf
15 41 0.16% 84770 1.61% 0 0.00% 0 0.00% /kiallitas/deske.hu/iras/html-2008/zk-crocodile-rock.mp3
16 36 0.14% 12 0.00% 0 0.00% 0 0.00% /html/boritouj.css
17 32 0.13% 1579 0.03% 0 0.00% 0 0.00% /html/vendeg/
18 31 0.12% 30234 0.57% 0 0.00% 0 0.00% /kiallitas/deske.hu/iras/html-2008/zk-suzanne.mp3
19 30 0.12% 42133 0.80% 0 0.00% 0 0.00% /08800/08820/mp3/otestamentum/26_enekek/enekek-eneke-06-fejezet.mp3
20 29 0.12% 353 0.01% 0 0.00% 0 0.00% /kiallitas/balassi/ihlette_vers.php
21 29 0.12% 34978 0.66% 0 0.00% 0 0.00% /kiallitas/deske.hu/iras/html-2008/zk-waterloo.mp3
22 28 0.11% 75029 1.42% 0 0.00% 0 0.00% /08800/08820/mp3/ujtestamentum/56_efezusi/efezusiaknak-irt-level-02-fejezet.mp3
23 25 0.10% 114174 2.16% 0 0.00% 0 0.00% /08800/08820/mp3/otestamentum/23_zsoltarok/zsoltarok-konyve-069-zsoltar.mp3
24 25 0.10% 68951 1.31% 0 0.00% 0 0.00% /08800/08820/mp3/otestamentum/24_peldabesz/peldabeszedek-konyve-01-fejezet.mp3
25 25 0.10% 43944 0.83% 0 0.00% 0 0.00% /kiallitas/deske.hu/konyvek/html/2007-zsidokonyv/vali-zsido-temeto-3.pdf
26 22 0.09% 32781 0.62% 0 0.00% 0 0.00% /kiallitas/deske.hu/iras/html-2008/zk-dancing-queen.mp3
27 22 0.09% 23273 0.44% 0 0.00% 0 0.00% /kiallitas/deske.hu/iras/html-2008/zk-sugar-baby.mp3
28 20 0.08% 65020 1.23% 0 0.00% 0 0.00% /08800/08820/mp3/ujtestamentum/65_zsidok/zsidoknak-irt-level-09-fejezet.mp3
29 20 0.08% 28766 0.54% 0 0.00% 0 0.00% /08800/08820/mp3/ujtestamentum/73_jelenesek/jelenesek-konyve-10-fejezet.mp3
30 16 0.06% 76 0.00% 0 0.00% 0 0.00% /html/velemenyek/

Top 10 of 13082 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 295 1.18% 576810 10.93% 0 0.00% 0 0.00% /kiallitas/deske.hu/iras/html-2008/zk-dance-me.mp3
2 92 0.37% 296486 5.62% 0 0.00% 0 0.00% /kiallitas/deske.hu/iras/html-2008/the-day-before.mp3
3 147 0.59% 181695 3.44% 0 0.00% 0 0.00% /kiallitas/deske.hu/iras/html-2008/zk-belfast.mp3
4 4 0.02% 144505 2.74% 0 0.00% 0 0.00% /08800/08838/08838.djvu
5 4 0.02% 122636 2.32% 0 0.00% 0 0.00% /07900/07950/djvu/nyelvemlekek5_4.djvu
6 25 0.10% 114174 2.16% 0 0.00% 0 0.00% /08800/08820/mp3/otestamentum/23_zsoltarok/zsoltarok-konyve-069-zsoltar.mp3
7 4 0.02% 111461 2.11% 0 0.00% 0 0.00% /08100/08133/08133.djvu
8 52 0.21% 109036 2.07% 0 0.00% 0 0.00% /kiallitas/deske.hu/iras/html-2008/zk-sacrifice.mp3
9 15 0.06% 103998 1.97% 0 0.00% 0 0.00% /08300/08370/pdf/emszt_05_02.pdf
10 308 1.23% 92372 1.75% 0 0.00% 0 0.00% /kiallitas/deske.hu/iras/html-2008/zk-enya-only-time.mp3

Top 10 of 602 Total Entry Pages
# Hits Visits URL
1 1300 5.19% 47 6.22% /
2 90 0.36% 33 4.37% /vmek2/vmek.php3
3 62 0.25% 17 2.25% /webalizer/
4 32 0.13% 9 1.19% /html/vendeg/
5 11 0.04% 4 0.53% /html/irattar.html
6 10 0.04% 4 0.53% /html/virtualis.html
7 3 0.01% 3 0.40% /01300/01348/html/szuletes.htm
8 5 0.02% 3 0.40% /03100/03183/html/
9 4 0.02% 3 0.40% /04900/04953/html/
10 4 0.02% 3 0.40% /08300/08385/

Top 10 of 602 Total Exit Pages
# Hits Visits URL
1 1300 5.19% 49 6.44% /
2 90 0.36% 45 5.91% /vmek2/vmek.php3
3 62 0.25% 18 2.37% /webalizer/
4 32 0.13% 11 1.45% /html/vendeg/
5 532 2.12% 5 0.66% /kiallitas/deske.hu/szereplesek.php
6 11 0.04% 4 0.53% /html/irattar.html
7 6 0.02% 3 0.39% /08800/08818/
8 3 0.01% 3 0.39% /08800/08855/
9 10 0.04% 3 0.39% /html/virtualis.html
10 4 0.02% 2 0.26% /00500/00556/

Top 30 of 674 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6112 24.38% 4638 23.24% 414197 7.85% 0 0.00% 0 0.00% 3 0.38% 194.0.131.27
2 2797 11.16% 2526 12.66% 260565 4.94% 0 0.00% 0 0.00% 2 0.25% 95.108.158.233
3 1647 6.57% 1647 8.25% 128529 2.44% 0 0.00% 0 0.00% 0 0.00% 123.125.67.181
4 1571 6.27% 1571 7.87% 203814 3.86% 0 0.00% 0 0.00% 0 0.00% 123.125.67.243
5 1249 4.98% 1249 6.26% 21540 0.41% 0 0.00% 0 0.00% 22 2.78% Unknown
6 1131 4.51% 1059 5.31% 201794 3.82% 0 0.00% 0 0.00% 4 0.51% 77.88.30.248
7 854 3.41% 269 1.35% 53465 1.01% 0 0.00% 0 0.00% 3 0.38% 66.249.66.140
8 835 3.33% 373 1.87% 362372 6.87% 0 0.00% 0 0.00% 11 1.39% 66.249.71.91
9 636 2.54% 636 3.19% 120721 2.29% 0 0.00% 0 0.00% 0 0.00% 220.181.27.13
10 617 2.46% 617 3.09% 63084 1.20% 0 0.00% 0 0.00% 0 0.00% 220.181.18.13
11 615 2.45% 615 3.08% 70142 1.33% 0 0.00% 0 0.00% 0 0.00% 220.181.18.12
12 608 2.43% 608 3.05% 94646 1.79% 0 0.00% 0 0.00% 0 0.00% 220.181.37.85
13 603 2.41% 603 3.02% 53486 1.01% 0 0.00% 0 0.00% 0 0.00% 220.181.27.12
14 586 2.34% 312 1.56% 75681 1.43% 0 0.00% 0 0.00% 12 1.52% 66.249.71.187
15 489 1.95% 140 0.70% 115196 2.18% 0 0.00% 0 0.00% 4 0.51% 66.249.66.21
16 331 1.32% 216 1.08% 29268 0.55% 0 0.00% 0 0.00% 1 0.13% 66.249.65.21
17 279 1.11% 212 1.06% 94729 1.79% 0 0.00% 0 0.00% 51 6.45% 67.195.115.59
18 228 0.91% 118 0.59% 64315 1.22% 0 0.00% 0 0.00% 1 0.13% 66.249.65.48
19 218 0.87% 218 1.09% 1360 0.03% 0 0.00% 0 0.00% 2 0.25% 195.228.179.58
20 184 0.73% 184 0.92% 41512 0.79% 0 0.00% 0 0.00% 0 0.00% 59.38.32.8
21 149 0.59% 149 0.75% 4802 0.09% 0 0.00% 0 0.00% 8 1.01% 74.125.16.68
22 148 0.59% 148 0.74% 16051 0.30% 0 0.00% 0 0.00% 0 0.00% 58.254.92.110
23 144 0.57% 144 0.72% 1120 0.02% 0 0.00% 0 0.00% 1 0.13% 84.3.192.249
24 107 0.43% 107 0.54% 1877 0.04% 0 0.00% 0 0.00% 1 0.13% 79.110.139.50
25 106 0.42% 106 0.53% 156329 2.96% 0 0.00% 0 0.00% 0 0.00% 60.221.254.233
26 95 0.38% 95 0.48% 39183 0.74% 0 0.00% 0 0.00% 1 0.13% 86.105.175.177
27 71 0.28% 71 0.36% 150081 2.84% 0 0.00% 0 0.00% 0 0.00% 121.10.137.28
28 67 0.27% 67 0.34% 415 0.01% 0 0.00% 0 0.00% 1 0.13% 85.66.124.211
29 63 0.25% 63 0.32% 3805 0.07% 0 0.00% 0 0.00% 0 0.00% 112.3.254.60
30 57 0.23% 45 0.23% 2800 0.05% 0 0.00% 0 0.00% 1 0.13% 65.55.3.136

Top 10 of 674 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6112 24.38% 4638 23.24% 414197 7.85% 0 0.00% 0 0.00% 3 0.38% 194.0.131.27
2 835 3.33% 373 1.87% 362372 6.87% 0 0.00% 0 0.00% 11 1.39% 66.249.71.91
3 2797 11.16% 2526 12.66% 260565 4.94% 0 0.00% 0 0.00% 2 0.25% 95.108.158.233
4 1571 6.27% 1571 7.87% 203814 3.86% 0 0.00% 0 0.00% 0 0.00% 123.125.67.243
5 1131 4.51% 1059 5.31% 201794 3.82% 0 0.00% 0 0.00% 4 0.51% 77.88.30.248
6 106 0.42% 106 0.53% 156329 2.96% 0 0.00% 0 0.00% 0 0.00% 60.221.254.233
7 71 0.28% 71 0.36% 150081 2.84% 0 0.00% 0 0.00% 0 0.00% 121.10.137.28
8 1647 6.57% 1647 8.25% 128529 2.44% 0 0.00% 0 0.00% 0 0.00% 123.125.67.181
9 636 2.54% 636 3.19% 120721 2.29% 0 0.00% 0 0.00% 0 0.00% 220.181.27.13
10 489 1.95% 140 0.70% 115196 2.18% 0 0.00% 0 0.00% 4 0.51% 66.249.66.21

Top 30 of 186 Total Referrers
# Hits Referrer
1 20133 80.32% - (Direct Request)
2 234 0.93% mek-oszk.uz.ua/kiallitas/deske.hu/iras/html-2008
3 224 0.89% 202.108.23.172/m
4 131 0.52% mek-oszk.uz.ua/kiallitas/deske.hu/konyvek/html/cn1.htm
5 106 0.42% mek-oszk.uz.ua/02100/02152/html/06/5.html
6 96 0.38% mek-oszk.uz.ua/
7 89 0.36% mek-oszk.uz.ua/index.phtml
8 83 0.33% images.yandex.ru/yandsearch
9 55 0.22% cn.yahoo.com/
10 54 0.22% mek-oszk.uz.ua/00500/00596/html/
11 48 0.19% 220.181.38.82/m
12 42 0.17% mek-oszk.uz.ua/html/vendeg/index.phtml
13 41 0.16% box.zhangmen.baidu.com/m
14 39 0.16% mek-oszk.uz.ua/kiallitas/deske.hu/szereplesek.php
15 36 0.14% www.google.hu/url
16 34 0.14% mek-oszk.uz.ua/kiallitas/deske.hu/iras/news-fajlok/j2007.printre.11.htm
17 30 0.12% 123.125.114.68/m
18 27 0.11% mek-oszk.uz.ua/00500/00596/html/kapcsoskonyv/index.html
19 27 0.11% mek-oszk.uz.ua/01300/01348/html/szuletes.htm
20 26 0.10% mek-oszk.uz.ua/00500/00596/html/dokumentumok/index.html
21 26 0.10% www.google.hu/search
22 20 0.08% mek-oszk.uz.ua/01200/01267/html/05kotet/05r03f20.htm
23 20 0.08% www.box.net/shared/s32bvp5i0l
24 18 0.07% mek-oszk.uz.ua/html/virtualis.html
25 18 0.07% my.dili360.com/images/base/mp3player.swf
26 16 0.06% www.box.net/shared/zdjvirg3ug
27 15 0.06% www.deezer.com
28 15 0.06% yandex.ru/yandsearch
29 13 0.05% mek-oszk.uz.ua/00500/00596/html/msziget/msziget2000/ulthm1.htm
30 12 0.05% mek-oszk.uz.ua/04900/04953/html/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% schmalczer izsak
2 1 33.33% us marc
3 1 33.33% zsidó süveg

Top 15 of 230 Total User Agents
# Hits User Agent
1 6316 25.20% NSPlayer/10.0.0.4072 WMFSDK/10.0
2 6111 24.38% Mozilla/5.0 (compatible; METASpider; +http://meta.ua/spider)
3 2797 11.16% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
4 1906 7.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 1131 4.51% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 514 2.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
7 420 1.68% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 285 1.14% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
9 246 0.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.7 (KHTML, like Gecko) Chrome/7.0.517.44 Safari/534.7
10 221 0.88% Mozilla/5.0 (en-us) AppleWebKit/525.13 (KHTML, like Gecko; Google Web Preview) Version/3.1 Safari/525.13
11 204 0.81% Baiduspider+(+http://www.baidu.com/search/spider.htm)
12 175 0.70% Mozilla/5.0 (Windows; U; Windows NT 6.1; hu; rv:1.9.2.12) Gecko/20101026 Firefox/3.6.12
13 172 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
14 107 0.43% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.2.15 Version/10.00
15 76 0.30% Googlebot-Image/1.0

Usage by Location for November 2010

Top 25 of 25 Total Locations
# Hits Files kB F kB In kB Out Location
1 6249 24.93% 5858 29.35% 1407739 26.67% 0 0.00% 0 0.00% Unresolved/Unknown
2 6112 24.38% 4638 23.24% 414197 7.85% 0 0.00% 0 0.00% Norway
3 4226 16.86% 1986 9.95% 858511 16.26% 0 0.00% 0 0.00% United States
4 3736 14.90% 3734 18.71% 1380477 26.15% 0 0.00% 0 0.00% China
5 3446 13.75% 3440 17.24% 1019625 19.32% 0 0.00% 0 0.00% Australia
6 777 3.10% 776 3.89% 100903 1.91% 0 0.00% 0 0.00% Hungary
7 168 0.67% 168 0.84% 5151 0.10% 0 0.00% 0 0.00% Canada
8 120 0.48% 120 0.60% 39572 0.75% 0 0.00% 0 0.00% Romania
9 52 0.21% 48 0.24% 818 0.02% 0 0.00% 0 0.00% Hong Kong
10 42 0.17% 38 0.19% 2259 0.04% 0 0.00% 0 0.00% Korea (South)
11 39 0.16% 39 0.20% 1064 0.02% 0 0.00% 0 0.00% Ukraine
12 31 0.12% 25 0.13% 1660 0.03% 0 0.00% 0 0.00% Sweden
13 22 0.09% 22 0.11% 19116 0.36% 0 0.00% 0 0.00% Russian Federation
14 8 0.03% 8 0.04% 125 0.00% 0 0.00% 0 0.00% Germany
15 8 0.03% 8 0.04% 146 0.00% 0 0.00% 0 0.00% Uzbekistan
16 7 0.03% 7 0.04% 147 0.00% 0 0.00% 0 0.00% Austria
17 5 0.02% 5 0.03% 198 0.00% 0 0.00% 0 0.00% Belgium
18 5 0.02% 5 0.03% 10903 0.21% 0 0.00% 0 0.00% Great Britain (UK)
19 4 0.02% 4 0.02% 283 0.01% 0 0.00% 0 0.00% Kuwait
20 3 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Thailand
21 2 0.01% 1 0.01% 84 0.00% 0 0.00% 0 0.00% Spain
22 1 0.00% 1 0.01% 65 0.00% 0 0.00% 0 0.00% Italy
23 1 0.00% 1 0.01% 15206 0.29% 0 0.00% 0 0.00% Morocco
24 1 0.00% 1 0.01% 55 0.00% 0 0.00% 0 0.00% Poland
25 1 0.00% 1 0.01% 57 0.00% 0 0.00% 0 0.00% Taiwan


Generated by Webalizer Version 2.01