Usage Statistics for mek-oszk.uz.ua

Summary Period: Last 12 Months
Generated 23-Jan-2011 22:14 CET

Usage summary for mek-oszk.uz.ua

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Jan 2011 8628 5212 2746 203 1133 12001040 0 0 1631 21973 41701 69028
Dec 2010 5754 4481 1596 163 860 6750340 0 0 982 9581 26888 34526
Nov 2010 8355 6652 3987 263 674 5278363 0 0 791 11961 19957 25066
Oct 2010 3999 2940 1997 279 259 1634808 0 0 279 1997 2940 3999
Sep 2010 5729 3268 2272 477 1228 8187273 0 0 2387 11362 16342 28645
Aug 2010 5675 3928 2922 279 715 3766050 0 0 837 8767 11786 17026
Jul 2010 3720 2702 2358 384 936 4940144 0 0 2690 16507 18917 26040
Jun 2010 6773 5717 3015 522 1154 3429141 0 0 2088 12061 22869 27095
May 2010 7564 5577 4726 754 736 1827122 0 0 1509 9452 11155 15129
Apr 2010 17137 14460 4562 531 1928 12178585 0 0 3187 27372 86765 102825
Mar 2010 11489 9464 2451 410 680 4217254 0 0 1230 7354 28394 34468
Feb 2010 13105 12415 2189 203 120 1693275 0 0 203 2189 12415 13105
Totals 65903394 0 0 17814 140576 300129 396952


Generated by Webalizer Version 2.01 Jelmagyarázat