Country of submitter | Israel |
Name of the vocabulary | The Jewish National & Univ. Library, RAMBI, Index of articles in Jewish Studies Controlled Vocabulary
|
Name of the owner of the vocabulary | Jewish National & Univ. Library, RAMBI, Index of articles in Jewish Studies - Adler, Elhanan (Prof.); Duke, Rosalind; Simon, Orly, Head of Computer Division,
|
Email of the owner | rosalindd@savion.huji.ac.il, orlysi@savion.huji.ac.il
|
Phone of the owner | 972 2 658 5974
|
Fax of the owner | 972 2 658 6315
|
Contributors (people and/or organizations) |
|
Official language of the vocabulary | English, Hebrew, Arabic, Russian, French, Italian, German, Ladino, Yiddish
|
Second languages of vocabulary | Hebrew, English
|
Type of the vocabulary | Simple vocabulary or value list
|
Coverage of the vocabulary | Jewish studies, Israel
|
If the vocabulary is a simple and small list of terms |
|
Version |
|
Publishing date of this version of the vocabulary |
|
Updating frequency |
|
How many terms (lexical units) contains this vocabulary? |
|
Which thesaurus features are supported? |
|
How is the controlled vocabulary available? | Internet (http://jnul.huji.ac.il/rambi/, published online.
|
URL of the vocabulary | http://jnul.huji.ac.il/rambi/
|
Specific context | School, higher education, library, archive, museum
|
Technical or other requirements for using the vocabulary | Bi-directional, bilingual parallel cells, Browseable lexicon access, no image/ multimedia
|
Intellectual property rights and conditions of use |
|
Costs for obtaining or using the vocabulary |
|
Which thesaurus or other vocabulary standards are followed | AACR2 and MARC format. Traditionally it has enabled retrieval according to author, title and for subjects, the Dewey Decimal Classification system
|
Standardization bodies that are endorsing this vocabulary |
|
Metadata set and elements | MARC elements: 650 fields
|