Country of submitter | Israel |
Name of the vocabulary | The Israel Museum, Jerusalem Controlled Vocabulary
|
Name of the owner of the vocabulary | Israel Museum, Jerusalem - Kupietzky, Dr. Allison, Database Manager
|
Email of the owner | allison@imj.org.il
|
Phone of the owner | 972 2 677 1386
|
Fax of the owner | 972 2 677 1347
|
Contributors (people and/or organizations) |
|
Official language of the vocabulary | English, Hebrew
|
Second languages of vocabulary | Hebrew, English, partially Russian and Arabic
|
Type of the vocabulary | Simple vocabulary or value list, Classification or taxonomy, Thesaurus
|
Coverage of the vocabulary | Artists, Materials, Object name, Keywords, Periods, Place and Technique. A special sub-table in the keywords table is the “Judaica and Ethnography categories”
|
If the vocabulary is a simple and small list of terms |
|
Version |
|
Publishing date of this version of the vocabulary | 2004
|
Updating frequency | Continuously
|
How many terms (lexical units) contains this vocabulary? | 10,000-100,000
|
Which thesaurus features are supported? | Narrower term / Broader term ; Related term (or 'See also') ; Use/Used for (or 'See') ; Use AND ; Scope Note ; Other (special) notes use notes, date of entry
|
How is the controlled vocabulary available? | Paper copy, Local network, not online, yet planning to be 2005.
|
URL of the vocabulary | http://www.imj.org.il/eng/imagine
|
Specific context | Library, archive, museum
|
Technical or other requirements for using the vocabulary | Bi-directional, bilingual parallel cells, Browseable lexicon access, supports image/ multimedia
|
Intellectual property rights and conditions of use | Commercially-priced, a reference to copyright owner is required
|
Costs for obtaining or using the vocabulary |
|
Which thesaurus or other vocabulary standards are followed | ISO 2788, ISO 5964, VRA, AAT
|
Standardization bodies that are endorsing this vocabulary | AAT, TGN, IAA
|
Metadata set and elements | Dublin core and Getty descriptive elements
|