Country of submitter | Hungary |
Name of the vocabulary | Econinfo |
Name of the owner of the vocabulary | Budapest University of Economic Sciences and Public Administration Central Library |
Email of the owner | nagyzs [at] lib.bkae.hu |
Phone of the owner | 36 1 2176 550 |
Fax of the owner | 36 1 217 4910 |
Contributors (people and/or organizations) | Subject librarians/economists of BUESPA Central Library |
Official language of the vocabulary | hungarian |
Second languages of vocabulary | Until 1995 English and German versions were mainta |
Type of the vocabulary | Thesaurus, |
Coverage of the vocabulary | Area: social science sub-areas: economics, business and management, sociology, political science, public administration, international relations, environmental studies |
If the vocabulary is a simple and small list of terms |
|
Version | |
Publishing date of this version of the vocabulary | continuously updated |
Updating frequency | monthly |
How many terms (lexical units) contains this vocabulary? | Between 1001 and 5000 |
Which thesaurus features are supported? | Narrower term / Broader term ; Related term (or 'See also') ; Use/Used for (or 'See') ; Other (special) notes use notes, date of entry |
How is the controlled vocabulary available? | Through the Internet |
URL of the vocabulary | webopac.lib.bke.hu/cgi-bin/xcgi-hu |
Specific context | Higher Education, Library, research |
Technical or other requirements for using the vocabulary | technical: internet access |
Intellectual property rights and conditions of use | Free to use the vocabulary browsing tools (if applicable) A reference to the copyright owner is required |
Costs for obtaining or using the vocabulary | by special agreement |
Which thesaurus or other vocabulary standards are followed | |
Standardization bodies that are endorsing this vocabulary | |
Metadata set and elements | DCMI elements: Dublin Core Elements MARC elements: Machine-Readable Cathalogue |