Country of submitter | Hungary |
Name of the vocabulary | Thesaurus of library and information science |
Name of the owner of the vocabulary | Feimer Ágnes |
Email of the owner | feimer [at] oszk.hu |
Phone of the owner | 36-1-224-3796 |
Fax of the owner | 36-1-224-3795 |
Contributors (people and/or organizations) | Team of the LIS (Library and Information Science) Library of the Hungarian Library Institute |
Official language of the vocabulary | hungarian |
Second languages of vocabulary | english, |
Type of the vocabulary | Thesaurus, |
Coverage of the vocabulary | library and information science and some related fields, e.g. bookselling and publishing, computerization, history of books, printing and press etc. |
If the vocabulary is a simple and small list of terms |
|
Version | 3. |
Publishing date of this version of the vocabulary | 1992 |
Updating frequency | 2-3 times a year |
How many terms (lexical units) contains this vocabulary? | Between 1001 and 5000 |
Which thesaurus features are supported? | Narrower term / Broader term ; Related term (or 'See also') ; Use/Used for (or 'See') ; Top term ; Scope Note ; Other (special) notes use notes, date of entry |
How is the controlled vocabulary available? | Paper copy version, Local Network, Through the Internet |
URL of the vocabulary | w3.oszk.hu/manci.htm |
Specific context | Higher Education, Training, Library, |
Technical or other requirements for using the vocabulary | ISO-8859-2 or Windows-1250 character set, JavaScript 1.2 |
Intellectual property rights and conditions of use | Free to use the vocabulary or incorporate it in your application Free to distribute unaltered |
Costs for obtaining or using the vocabulary | Minimal (free downloadable or only distribution costs) |
Which thesaurus or other vocabulary standards are followed | MSZ 3417-87 Hungarian standard |
Standardization bodies that are endorsing this vocabulary | |
Metadata set and elements |